Whether you’re just getting started with Azure or looking to deepen your AI expertise, these resources are curated for government IT leaders and technical teams.
Upcoming Microsoft Events
Last updated: August 19, 2026
| Event | Date | Format | Type | Description |
|---|---|---|---|---|
| Microsoft Virtual Training Day: Migrate and Modernize Foundation | 2026-08-24 | Digital | Virtual Training Day | Migrate and modernize your infrastructure, databases, and apps for better performance and efficiency using Azure. |
| Microsoft Hackathon Agentic AI | 2026-08-25 | In Person | Hackathon | Hands-on hackathon focused on agentic AI for regulatory compliance and audit, with real-world challenges and Microsoft specialists. |
| Modern Data Engineering for AI Applications with Microsoft Fabric | 2026-08-26 | Livestream, On demand | Tutorial | Explore how Microsoft Fabric enables modern data engineering with lakehouse architecture, ingestion, Spark processing, analytics, and governance. |
| Microsoft Virtual Training Day: Build agentic AI solutions with Azure AI Foundry | 2026-08-27 | Digital | Virtual Training Day | Advance your AI agent development skills using Azure AI Foundry Agent Service and the Semantic Kernel Agent Framework. |
| Building AI Agents with Microsoft Foundry and MCP Using Azure Logic Apps | 2026-08-28 | Livestream, On demand | Tutorial | Build AI agents with Microsoft Foundry and connect them to business systems using the Model Context Protocol (MCP) and Azure Logic Apps. |
| Modernize your .NET applications in days using GitHub Copilot | 2026-09-01 | Livestream, On demand | Tutorial | Use agentic AI to tackle the hardest parts of .NET modernization—analyzing large codebases, mapping dependencies, and planning changes. |
| Microsoft Agent Framework Workflows: From Zero to Hero | 2026-09-03 | Livestream, On demand | Tutorial | A practical developer session on workflow orchestration using Executors, Edges, and Events, covering sequential, parallel, and advanced agent patterns. |
| GitHub Copilot Hands-on Lab | 2026-09-08 | Digital | Workshop | Hands-on lab for building practical skills with GitHub Copilot. |
| Azure DocumentDB Hands-On Workshop: MongoDB-Compatible Workloads - Americas (EDT) | 2026-09-10 | Digital | Workshop | Free one-day lab: provision a cluster, migrate MongoDB workloads, run vector search and RAG, and tune query performance. |
| Azure Cosmos DB Hands-On Workshop: NoSQL API - Americas (EDT) | 2026-09-17 | Digital | Workshop | Free one-day lab on the NoSQL API: data modelling, partitioning, vector search, RAG, and agent memory. |
Getting Started with AI on Azure
| Resource | Description |
|---|---|
| Azure AI Fundamentals (AI-900) | Entry-level certification covering AI concepts, Azure AI services, and responsible AI |
| Azure AI Engineer Associate (AI-102) | Hands-on certification for building AI solutions with Azure AI Services |
| Generative AI for Beginners | Free 21-lesson course from Microsoft on building with generative AI |
| Azure OpenAI Service Documentation | Official docs for deploying and using OpenAI models on Azure |
| Azure AI Foundry | Build, evaluate, and deploy generative AI apps with Azure AI Foundry |
| AI Learning Hub | Microsoft’s central hub for all AI learning paths and resources |
| Responsible AI Resources | Microsoft’s framework for responsible AI development and deployment |
Azure Fundamentals & Certifications
| Resource | Description |
|---|---|
| Azure Fundamentals (AZ-900) | The starting point — cloud concepts, Azure services, security, and pricing |
| Azure Administrator (AZ-104) | Managing Azure identities, governance, storage, compute, and networking |
| Azure Solutions Architect (AZ-305) | Designing infrastructure, data, and application solutions on Azure |
| Azure Security Engineer (AZ-500) | Security controls, threat protection, and identity management |
| Microsoft Learn | Free, self-paced learning paths across all Microsoft technologies |
| Microsoft Learn for Government | Training paths specifically curated for government organizations |
Cloud Adoption & Architecture
| Resource | Description |
|---|---|
| Cloud Adoption Framework (CAF) | Microsoft’s proven methodology for cloud adoption — strategy, planning, readiness, migration, and governance |
| Azure Well-Architected Framework | Best practices for reliability, security, cost optimization, operational excellence, and performance |
| Azure Architecture Center | Reference architectures, design patterns, and solution ideas |
| Landing Zone Accelerators | Pre-built templates to set up a well-governed Azure environment |
| Azure for Government | Documentation specific to Azure Government cloud regions |
Events & Community
| Resource | Description |
|---|---|
| Microsoft Ignite | Microsoft’s flagship annual technology conference |
| Microsoft Build | Annual developer conference with hands-on sessions and announcements |
| Azure Virtual Training Days | Free, instructor-led virtual training events |
| Microsoft Events | Browse all upcoming Microsoft events, webinars, and workshops |
| Government Customer Connection Programs | Exclusive programs for government customers to preview new features |
App Modernization & Development
| Resource | Description |
|---|---|
| .NET Learning Center | Tutorials and courses for .NET development |
| Azure Container Apps | Run microservices and containerized applications serverlessly |
| Azure Kubernetes Service (AKS) | Managed Kubernetes for deploying and scaling containerized apps |
| Java on Azure | Resources for Java developers building on Azure |
| GitHub Skills | Interactive courses to learn GitHub, Actions, Copilot, and more |
Data & Analytics
| Resource | Description |
|---|---|
| Microsoft Fabric Learning | Get started with Microsoft Fabric for unified analytics |
| DP-900: Azure Data Fundamentals | Core data concepts and Azure data services certification |
| DP-203: Azure Data Engineer | Design and implement data storage, processing, and security |
| Azure SQL Documentation | Managed SQL databases in the cloud |
| Real-Time Intelligence in Fabric | Stream processing and real-time analytics with Fabric |
Have a resource suggestion? Reach out on LinkedIn or GitHub.